

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 18 | 1 | 7 | 3 | 7 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 72.8 |
| 2FGP% | 50.3% |
| 3FGP% | 25.7% |
| FT% | 65.2% |
| Off rebounds | 8.8 |
| Def rebounds | 25.4 |
| Total rebounds | 34.2 |
| Assists per game | 17.4 |
| Turnovers per game | 17.7 |
| Steals per game | 8.4 |
| Blocks per game | 2.9 |
| Points per game of opponent | 87.7 |
| Opponent 2FGP% | 49.5% |
| Opponent 3FGP% | 34.8% |
Freseras Irapuato Statistics 2026 - Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




